CIN:
| 1970 |
KEY STATS
- AUTHORIZED SHARE CAPITAL
- PAID UP CAPITAL
- DIRECTORS 0
COMPANIES INFORMATION
CIN | |
Company Status | |
Registration Number | |
Date of Incorporation | 01-01-1970 |
Registration State | |
Company Category | |
Company Sub-Category | |
Class of company | |
Listing status |
DIRECTORS
No Result Found |
CIN:
| 1970 |
-
STATUS
- No. of Trademark(s) 451
REGISTERED TRADEMARK
Rasa Sastra | 3628932 |
GULLI (LABEL) | 3860914 |
PYRIDOL | 435035 |
SAINI | 708336 |
SS CASH FOR GOLD | 3802170 |
NRC NATLON | 340200 |
PACIFIC PLY | 3591050 |
CAREX | 500865 |
AMRIT SATVA | 3723373 |
TOPSIL | 729052 |
R O B A C I L | 637658 |
Allnex | 2688330 |
BIOFERMIN (with device of geometrical figure) | 3121306 |
Allnex | 2688330 |
TEMPO PROTECT | 2728700 |
TEMPO PROTECT | 2728700 |
BANOR | 421107 |
PROHIMEB | 421109 |
FORUMLINE SAMPLEPARTS | 3595741 |
IFIRICIN | 401858 |
View All |