DHIRESH UTTAMCHAND MUNVER
DIN: 02782239
KEY STATS
COMPANY(S) | 7 |
COMPANIES
SANGUINE MEDIA LIMITED | L74210TN1995PLC032921 |
DHANSHREE BULLIONS PRIVATE LIMITED | U51109MH2008PTC178681 |
YANTRA NATURAL RESOURCES LIMITED | L14297AP1988PLC074808 |
EMPORIS PROJECTS LIMITED | L45209GJ1995PLC025153 |
MALIK HOSPITALITY SERVICES PRIVATE LIMITED | U55100MH2004PTC147772 |
MALIK INFRA TECH AND DEVELOPERS PRIVATE LIMITED | U70101MH2004PTC147778 |
SHIVA INN HOTEL PROJECTS PRIVATE LIMITED | U55101GJ2007PTC051950 |
Limited Liability Partnership
No LLp Found |