MAHESHKUMAR MURLIDHAR SARAF
DIN: 00656122
KEY STATS
COMPANY(S) | 8 |
COMPANIES
AMMANARUL SPINNERS PRIVATE LIMITED | U17111MH1995PTC205912 |
SUPREME SOUL STEELS PRIVATE LIMITED | U27100RJ2012PTC037580 |
BABA BAIDNATH SPINNERS PRIVATE LIMITED | U17200DN2014PTC000448 |
MAYURESH DENIM PRIVATE LIMITED | U18204MH2012PTC228389 |
SANDEEP TEXTURISERS PRIVATE LIMITED | U17110MH2004PTC145904 |
SARAF YARN PRIVATE LIMITED | U17115MH2001PTC130709 |
KAPISH YARNS PRIVATE LIMITED | U17118MH2003PTC197643 |
Limited Liability Partnership
CB POLYTEX LLP | AAE-2923 |
No LLp Found |