PARESH KRISHNAKANT MANDALIA
DIN: 02936171
KEY STATS
COMPANY(S) | 7 |
COMPANIES
EVION TEXTILES PRIVATE LIMITED | U17120MH2010PTC209039 |
SIDDHPAD PROPERTIES PRIVATE LIMITED | U45400MH2009PTC195105 |
CALCOM REALTY PRIVATE LIMITED | U45202DN2006PTC000211 |
JAIMIN TEXPRO PRIVATE LIMITED | U17120MH2010PTC209035 |
ALLCON ESTATE PRIVATE LIMITED | U45202DN2006PTC000220 |
JALARAM CULTIVATORS PRIVATE LIMITED | U15400DN2007PTC000265 |
JAKHI PROPERTIES PRIVATE LIMITED | U70109MH2010PTC209081 |
Limited Liability Partnership
No LLp Found |