PUSHPALATHA CHAKKA
DIN: 02674187
KEY STATS
COMPANY(S) | 7 |
COMPANIES
D7 DESIGN CONSULTANTS PRIVATE LIMITED | U74994KA2010PTC052627 |
STAGE AGRI ESTATE PRIVATE LIMITED | U93000AP2013PTC091636 |
PRAKASH ARTS PRIVATE LIMITED | U74300AP2002PTC039182 |
PAT MEDIA SOLUTIONS PRIVATE LIMITED | U74200TG2005PTC045790 |
FORCE AGRI ESTATE PRIVATE LIMITED | U93000AP2013PTC091566 |
PRESENT AGRI ESTATE PRIVATE LIMITED | U93000AP2013PTC091477 |
NIKKO MEDIA INDIA PRIVATE LIMITED | U74999TG2017PTC117339 |
Limited Liability Partnership
No LLp Found |