RAKESH KUMAR GUPTA
DIN: 01167996
KEY STATS
COMPANY(S) | 6 |
COMPANIES
SHRI NAKODA BHERU PALACE AND REALESTATES PRIVATE LIMITED | U70101RJ1995PTC010717 |
SUDARSHAN MINCHEM LIMITED | U14108RJ1999PLC015885 |
SANCHYA MINERALS PRIVATE LIMITED | U14200RJ2012PTC040487 |
AGARWAL DET CHEM PRIVATE LIMITED | U52100DN2010PTC000347 |
SHREENATH CONSTRUCTION MATERIAL PRIVATE LIMITED | U45201RJ2011PTC036906 |
VIJAYALAXMI MULTI MINERALS PVT. LTD. | U14102RJ1991PTC006037 |
Limited Liability Partnership
No LLp Found |